Size Guide
NZ/AU/UK | US | BUST | WAIST | HIPS | |
XS | 6 | 2 | 78 | 60 | 80 |
S | 8 | 4 | 81 | 64 | 84 |
M | 10 | 6 | 86 | 69 | 89 |
L | 12 | 8 | 91 | 74 | 94 |
XL | 14 | 10 | 97 | 79 | 99 |
XXL | 16 | 12 | 102 | 84 | 104 |
FIT: Our model is 177cm (5'9) tall with an 83cm bust, 66cm waist and 86cm hip. She is wearing a size SMALL. We recommend you take your regular size for a similar fit.